| 
 | 
 nombre  pulsa para comparar los precios  |  
 Compremos local, ética y al mejor precio sobre  Ethishop   |  
  |   
 |  | 
 |  
 
año  | actividad fuente  |  
 | 2004 | Tercer vendedor mundial de artículos de deporte. | Les Echos |  
  |   
 
 
país  | dirección & contacto : tipo de producción incentivo fuente  |  
   Albania |  : 2 facilities  Fair Labor Association  |  
   Brasil |  : 3 facilities  Fair Labor Association  |  
   Bulgaria |  : 2 facilities  Fair Labor Association  |  
   Camboya |  : 3 facilities  Fair Labor Association  |  
   China |  : 83 facilities  Fair Labor Association  |  
   China |  Dongguan Elegant Top Shoes Co., Ltd; Da Tang Dou, Ju Shan Village, Dongguan City, Guangdong Province & 6841414X228 :     |  
   China |  KTP factory : shoes  Asian Monitor Resource Center  |  
   Estados Unidos |  Reebok Center for Training : université  Global Learning Resources Inc.  |  
   Guatemala |  : 18 facilities  Fair Labor Association  |  
   Honduras |  : 3 facilities  Fair Labor Association  |  
   Hong-Kong |  : 2 facilities    Fair Labor Association  |  
   Mauricio |  Reebok (Mauritius) Company Ltd :   |  
   India |  : 4 facilities  Fair Labor Association  |  
   Indonesia |  : 26 facilities  Fair Labor Association  |  
   Jordania |  : 1 facility  Fair Labor Association  |  
   Macau |  : 7 facilities  Fair Labor Association  |  
   Macedonia |  : 1 facility  Fair Labor Association  |  
   Malaisia |  : 14 facilities  Fair Labor Association  |  
   Marruecos |  : 1 facility  Fair Labor Association  |  
   Mexico |  : 24 facilities  Fair Labor Association  |  
   Panamá |  REEBOK CENTRAL SPORT INC, Apdo.2089 Z.L. Colón & 507 441-6366 :   |  
   Perú |  : 29 facilities  Fair Labor Association  |  
   Filipinas |  : 6 facilities    Fair Labor Association  |  
   Filipinas |  Reebok (Philippines) Services Co., Inc :   |  
   Singapur |  : 1 facility    Fair Labor Association  |  
   Sri Lanka |  : 5 facilities  Fair Labor Association  |  
   Taiwan |  : 44 facilities  Fair Labor Association  |  
   Tailandia |  : 17 facilities  Fair Labor Association  |  
   Turquía |  : 6 facilities  Fair Labor Association  |  
   Venezuela |  : 1 facility  Fair Labor Association  |  
   Vietnam |  : 29 facilities  Fair Labor Association  |  
  |   
 
 
año  nombre  | foto posición;  remuneración fuente  |  
  |   
 
año  | empleados <>  |  impacto social : país fuente  |  
 | 2005 |  |  salario minimo/día: 25 US$;   Turquía |  |  
 | 2005 |  |  salario minimo/día: 6 US$;   China |  |  
 | 2005 |  |  salario minimo/día: 5 US$;   IndiaLivre |  |  
 | 2005 |  |  violación OIT 1, 100, 111 : According to an investigation by the National Labor Comittee about Reebok sub-contractor, workers are locked inside the factory, required to work 10 hours per day, women are subjected to pregnancy tests at the factory and are paid 19 cents for every US$75 jersey they sew. Reebok disputed the claims.    traducir :  Honduras  | AP |  
 | 2002 |  |  | Fair Labor Association |  
 | 2002 |  |  violación OIT 1 : «sub-minimum wage payments are common in China due to the pervasiveness of piece rate wage calculations. Much of the underpayment problem can be attributed to overtime hours not compensated at a premium as required by Chinese law.»    traducir :  China  | Fair Labor Association |  
 | 2002 |  |  violación OIT 26, 131 : workers underpaid due to the “projected target rate” calculation: wage rate is set for 8 working hours, but in practice the working hours are sometimes extended to meet the target, resulting in payment below the minimum wage.    traducir :  Tailandia  | Fair Labor Association |  
 | 2002 |  |  salario minimo/día: 0,67 US$;   VietnamFair Labor Association |  |  
 | 2002 |  |  violación OIT 100,111 : workers were required to submit a medical certificate which may include pregnancy testing, prior to employment, to discourage employment of married or pregnant women.    traducir :  Vietnam  | Fair Labor Association |  
 | 2000 |  |  violación OIT 1 : Work more than 60 hours a week    traducir :   | China Labor Watch |  
 | 2000 |  |  violación OIT 138 : Workers under 16 years old, some are sexually harassed, Dongguan Elegant Top Shoes Co    traducir :  China  | China Labor Watch |  
 | 2000 |  |  salario minimo/día: 1,95 US$;   violación OIT 26,131 :   China |  |  
  |   
 
año  | empleados <>  |  impacto social : país fuente  |   
 |   
  
año  | país : consecuencias fuente  |  
 | 2008 | Estados Unidos marca: Reebok : Reebok va a pagar una multa de 1 millón de dólar para haber importado de China y distribuido a los Estados Unidos 300.000 pulseras que contienen niveles tóxicos de plomo. Un niño de 4 años se murió después de haber tragado una parte destinada de una pulsera. Desde 2004, Reebok distribuyó 510.000 pulseras de estas pulseras en el mundo. | AP |  
  |   
 
año  | país : consecuencias fuente  |   
 |   
  
 
año  |    | ventas | resultado |   |   | fuente |  
 | 2004 | 
  |  3,78 | 0,19 |   |    | mil milliones US$ | Les Echos |  
 | 2003 | 
  |  3,48 | 0,15 |   |    | mil milliones US$ | Les Echos |  
 | 2002 | 
  |  3,13 | 0,13 |   |    | mil milliones US$ |  |  
 | 2001 | 
  |  2,99 | 0,1 |   |    | mil milliones US$ |  |  
 | 2000 | 
  |  2,87 | 0,08 |   |    | mil milliones US$ |  |  
 | 1999 | 
  |  2,9 | 0,01 |   |    | mil milliones US$ |  |  
 | 1998 | 
  |  3,23 | 0,02 |   |    | mil milliones US$ |  |  
  |   
 
año  | delincuencia financiera | ventas | resultado | activo | recompra | fuente |   
 |   
  
año  | objectivo : intermediario/lobby : institución fuente  |  
 | 2000 |  : American Chamber of Commerce's EU Committee :  : European Commission   traducir | Corporate Europe Observatory |  
  |   
 
año  | objectivo : intermediario/lobby : institución fuente  |  
  |   
  
año  | práctica dudosa : imagen fuente  |  
 | 1998 | eslogan: Sur la planète Reebok, il n'y a pas de frontière;  |  |  
 | 1996 | eslogan: This is my planet.;  | Conseil International des Femmes |  
 | 1992 | eslogan: Reebok, the edge.;  |  |  
  |   
 
 |   
  
 |