|
|   |
Inicio (12957 empresas) > Alemania (560 empresas) > Ropa (14 empresas) >
Adidas AG
| accionista | país  % fuente |
|
| filiale | país  % fuente |
|
|
nombre  foto productos compara los precios |
Compremos local, ética y al mejor precio sobre Ethishop ! |
|
|
EVALUACIÓN « ÉTICA » DE ADIDAS
, grupo
y filiales
[ ?] |
| Trabajo: 25 violacion(es) de los derechos fundamentales del trabajo |
| Empleo: 6% de empleos suprimidos desde 1998 |
| Paraísos financieros: tiene actividad en 12 paraísos financieros |
| Ventas: más de 10 mil milliones de dolares/euros de ventas anual |
| Resultado: más de 3 mil milliones de dolares/euros de benefícios cumulados desde 1998 |
| Dirección: gana 84 veces el salario mediano de los EEUU (32000 $/año) |
| Influencia: 2 acto(s) de corrupción directa o lobbying |
|
|
Pertinencia: actividad & quota de mercado |
año | actividad fuente |
| 2006 | Adidas vende un 35% de los equipamientos para el fútbol comprados en el mundo, primer fila mundial. | Les Echos  |
| 2004 | Adidas es el segundo fabricante de equipos deportivo mundial. |  |
|
Establecimientos mundiales y producción |
año nombre | foto posición; remuneración fuente |
|
|
año | empleados <> | impacto social : país fuente |
| 2006 | 13000 | |  |
| 2006 | | violación OIT 87,98 : At PT Daejoo Leports subcontractor's plant in KBN export processing zone, Marunda Branch, North Jakarta: Workers who had formed a union to try to negotiate improvements to poor conditions through collective bargaining negotiations were harassed and intimidated. Daejoo Leports then closed the factory and moved the production to China. traducir : Indonesia | Oxfam  |
| 2006 | | violación OIT 87,98 : In a PT Panarub subscontractor's factory in Tangerang: widespread labour violations at Panarub, including systematic discrimination against members of one of the two unions in the factory. Late in 2005, 33 members of one of the unions, including most of the union’s leaders, were fired for activities linked to their participation in a strike. traducir : Indonesia | Oxfam  |
| 2004 | | |  |
| 2002 | 14716 | |  |
| 2002 | | |  |
| 2002 | | salario minimo/día: 0.67 US$; Vietnam | |
| 2002 | | violación OIT 100, 111 : «During an independent external monitoring visit of a factory producing for adidas in Mexico, the factory management informed the monitors that pregnant women could not be hired by the factory, and that this practice was the factory’s official policy.» traducir : Mexico |  |
| 2002 | | violación OIT 29, 105, 138 : young workers were working overtime illegally and that at least one child worker (14 years old) was employed at a supplier facility traducir : Vietnam |  |
| 2000 | | salario minimo/día: 1 US$; violación OIT 138 : Trabajo de niño: | The Guardi.  |
| 1999 | | violación OIT 1 : Tainan factory: 79-85 hrs/week, Tuntex factory: 64-70 hrs/week, Nikomas Gemilang: 61 hrs/week traducir : Indonesia | SUDWIND-Ma.  |
| 1998 | | violación OIT 26, 29, 87, 98, 105 : Neither the minimum wage nor the legally prescribed overtime pay are being paid. Overtime is forced and exceeds the legally prescribed maximum number of hours. Union activities are hampered. Excessive sanctions / wages. Sexual harassment of female workers traducir : Indonesia |  |
| 1998 | | violación OIT 1, 26, 100, 111, 131 : At the Formosa/Evergreen factory in El Salvador, there are about 1000 women who work 60-70 hours per week for a monthly wage of US$133. Women becoming pregnant are dismissed. Unions are being suppressed. traducir : El Salvador |  |
| 1997 | | violación OIT 29, 105 : Forced labor: Workers have to work seven days a week with forced overtime of up to seven hours a day - paid at the normal rate of pay. traducir : China | Asian Moni.  |
|
año | objectivo : intermediario/lobby : institución fuente |
| 2000 | : WBCSD (World Business Council for Sustainable Development) : : United Nations traducir | Corporate .  |
|
año |   | ventas | resultado | | recompra | fuente |
| 2006 |
| 10.08 | 0.48 | |   | mil milliones Eu€ |  |
| 2005 |
| 6.64 | 0.38 | |   | mil milliones Eu€ |  |
| 2005 |
| | | | 0.5 | mil milliones Eu€ | AGEFI  |
| 2004 |
| 6.48 | 0.31 | |   | mil milliones Eu€ |  |
| 2003 |
| 6.27 | 0.26 | |   | mil milliones Eu€ |  |
| 2002 |
| 6.52 | 0.23 | |   | mil milliones Eu€ |  |
| 2001 |
| 6.11 | 0.21 | |   | mil milliones Eu€ |  |
| 2000 |
| 5.83 | 0.18 | |   | mil milliones Eu€ |  |
| 1999 |
| 5.35 | 0.33 | |   | mil milliones Eu€ |  |
| 1998 |
| 5.94 | 0.24 | |   | mil milliones US$ |  |
|
|
|
|
Anuncia también un documental, un libro o un artículo o comenta el perfil de esta empresa.
Objetivo: presentar las actividades de la empresa, mejorar la exactitud de la evaluación ética, desarrollar una red de vigilancia.