| |  | 
 | | nombre pulsa para comparar los precios | 
 | Compremos local, ética y al mejor precio sobre Ethishop  | 
 | 
 |  | | Evaluación « ética » de Rewe AG 
, grupo 
y filiales
 |  | Ventas 5 Giga $.€ /año |  | [haga clic sobre las imágenes abajo o sobre ayudo para más información] | 
 |  | 
 
| | año  | actividad fuente | 
 | 2006 | Cuarto operador turístico europeo. | Les Echos | 
 | 2006 | Su central de compra Coopernic compra un 10% de los productos consumidos por el conjunto de los europeos. | Capital | 
 | 2004 | Rewe is the second-largest food retailer and fourth largest overall in Europe, operates about 11 500 stores in 13 European countries (about 9,000 in Germany).  traducir |  | 
 | 
 
 
 
| | año  nombre | foto posición;  remuneración fuente | 
 | 
 
| | año  | empleados <> |  impacto social : país fuente | 
 | 2005 |  |  | Union Network International | 
 | 2004 | -406  | Reestructuración interna: Announced a restructuring plan which will mainly affect its brand Standa, a chain of department stores, but also the Billa supermakets. The reorganisation will involve the possible closure of some 45 outlets.   traducir  : Italia | European Restructuring Monitor | 
 | 
 
| | año  | empleados <> |  impacto social : país fuente | 
 | 
 
 
| | año  |   | ventas | resultado |  |  | fuente | 
 | 2002 |  | 4,93 | 0,02 |  |   | mil milliones US$ |  | 
 | 2001 |  | 4,07 | 0,02 |  |   | mil milliones US$ |  | 
 | 2000 |  | 4,06 | 0,01 |  |   | mil milliones US$ |  | 
 | 1999 |  | 4,7 |  |  |   | mil milliones Eu€ |  | 
 | 
 
| | año  | delincuencia financiera | ventas | resultado | activo | recompra | fuente | 
 | 
 
 | 
 
 
 |